The monthly tab
Stackpine adds up your paid orders and bills 1% of that volume to you at the end of the month. Your buyers never see it.
Demo
Volume this month
$2,966
September 2026
Paid orders
46
Counted this month
1% on the tab
$29.66
Billed to you, not the buyer
Subscription
$0
Free forever.
Paid orders
| Order | Amount | 1% | When |
|---|---|---|---|
| Productpay_seed_now_0 | $49.00 | $0.49 | Sep 2 |
| Product and add-onpay_seed_now_1 | $68.00 | $0.68 | Sep 2 |
| Productpay_seed_now_2 | $49.00 | $0.49 | Sep 2 |
| Product and add-onpay_seed_now_3 | $99.00 | $0.99 | Sep 2 |
| Add-onpay_seed_now_4 | $68.00 | $0.68 | Sep 2 |
| Productpay_seed_now_5 | $49.00 | $0.49 | Sep 2 |
| Product and add-onpay_seed_now_6 | $29.00 | $0.29 | Sep 2 |
| Productpay_seed_now_7 | $118.00 | $1.18 | Sep 2 |
| Product and add-onpay_seed_now_8 | $49.00 | $0.49 | Sep 2 |
| Add-onpay_seed_now_9 | $68.00 | $0.68 | Sep 2 |
| Productpay_seed_now_10 | $49.00 | $0.49 | Sep 2 |
| Product and add-onpay_seed_now_11 | $68.00 | $0.68 | Sep 1 |
How the 1% works
- +The 1 percent is a software tab, billed to you at the end of the month.
- +It is never added to what your buyer pays.
- +It is not taken out of your payout.
- +Your payments keep running on your own account, on your own schedule.
Months
- September 2026$2,966$29.66
- August 2026$3,759$37.59
